Samsung Galaxy S8 Vs Samsung Galaxy S9 Comparison
Samsung Galaxy S8 Vs Samsung Galaxy S9 Comparison
Samsung Galaxy S8
Samsung Galaxy S9
Samsung Galaxy S8 was announced in March,2017 and its successor Samsung Galaxy S9 was announced in February this year. Now it is time for the users to know the differences in their specifications through detailed comparison between the devices, so that they can buy according to their budget.
MODELS | Samsung Galaxy S8 | Samsung Galaxy S9 |
GENERAL | ||
Release Date | March, 2017 | February, 2018 |
Form Factor | Touchscreen | Touchscreen |
Dimension(mm) | 148.90 x 68.10 x 8.00 | 147.70 x 68.70 x 8.50 |
Weight(gm) | 155.00 | 163.00 |
Battery Capacity(mAh) | 3000 | 3000 |
Removable Battery | No | No |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Display | ||
Screen size(inches) | 5.80 | 5.80 |
Touchscreeen | Yes | Yes |
Resolution | 1440×2960 pixels | 1440×2960 pixels |
Hardware | ||
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China |
Exynos 9810 Octa – EMEA Qualcomm MSM8998 Snapdragon 845 – USA & China |
Processor make | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
Octa-core (4×2.8 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) – EMEA Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
RAM | 4GB | 4GB |
Internal Storage | 64GB | 64GB |
Expandable Storage | Yes | Yes |
Expandable Storage type | MicroSD | MicroSD |
Expandable Storage up to(GB) | 256 | 400 |
CAMERA | ||
Rear Camera | 12 | 12 |
Front Camera | 8 | 8 |
SOFTWARE | ||
Operating System | Android 7.0 | Android 8.0 |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes , v 5.00 | Yes , v 5.00 |
NFC | Yes | Yes |
Infrared | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
Number of SIMs | 1 | 1 |
SIM 1 | ||
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
SIM 2 | ||
GSM/CDMA | — | — |
3G | — | — |
4G/LTE | — | — |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient Light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | Yes |
Temperature Sensor | No | Yes |
After looking on the above comparison table of Samsung Galaxy S8 and Samsung Galaxy S9, we find no much differences between them.
The higher version Samsung Galaxy S9 has upgraded Android 8.0 OS, more Expandable storage capacity. Also both have gained IP68 ratings which makes them dust/water proof over 1.5 meter .
Recent Comments