LG V30+ Vs LG V30 Comparison
LG V30+ Vs LG V30
After the announcement of both the smartphones LG V30 and LG V30+,now the users can see the detailed comparisons and can choose according to their budget. The cost of the device LG V30+ is Rs.44990($702 approx.), while the cost its sibling LG V30 is still unknown.
MODELS | LG V30+ | LG V30 |
GENERAL | ||
Release date | August 2017 | August 2017 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 151.70 x 75.40 x 7.30 | 151.70 x 75.40 x 7.30 |
Weight (g) | 158.00 | 158.00 |
Battery capacity (mAh) | 3300 | 3300 |
Removable battery | No | No |
Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet |
DISPLAY | ||
Screen size (inches) | 6.00 | 6.00 |
Touchscreen | Yes | Yes |
Resolution | 1440 x 2880 pixels | 1440 x 2880 pixels |
HARDWARE | ||
Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
Processor make | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) processor | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) processor |
RAM | 4GB | 4GB |
Internal Storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 200 | 200 |
CAMERA | ||
Rear Camera | Dual: 16 MP (f/1.6, 1 µm, 3-axis OIS, PDAF) + 13 MP (f/1.9, no AF), phase detection & laser autofocus, LED flash | Dual: 16 MP (f/1.6, 1 µm, 3-axis OIS, PDAF) + 13 MP (f/1.9, no AF), phase detection & laser autofocus, LED flash |
Front Camera | 5 MP (f/2.2, 1/5″, 1.12 µm) | 5 MP (f/2.2, 1/5″, 1.12 µm) |
SOFTWARE | ||
Operating System | Android 7.1.2 | Android 7.1.2 |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes |
Infrared | No | No |
Headphones | Yes | Yes |
FM | No | No |
Number of SIMs | 2 | 1 |
SIM 1 | ||
GSM/CDMA | GSM | GSM |
3G | No | No |
4G/LTE | No | No |
SIM 2 | ||
GSM/CDMA | GSM | — |
3G | No | — |
4G/LTE | No | — |
SENSORS | ||
Compass/ Magnetometer | No | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | No |
Barometer | No | No |
Temperature Sensor | No | No |
On seeing the comparison table ,both the smartphones are almost a carbon copy to each other , except the difference in internal storage capacity and SIMs.
Recent Comments